RESPeRATE vs BMC-hypertensioncenter
RESPeRATE |
BMC-hypertensioncenter |
|
|---|---|---|
| ||
| Reduce blood pressure | Yes | Yes |
| Reduce stress | Yes | Yes |
| Slow breathing therapy | Yes | Yes |
| Adjustable breathing rate | Yes | Yes |
| Music therapy | Yes | Yes |
| Real human music | No | Yes |
| Color therapy | No | Yes |
| Multiple programs | No | Yes |
| Tools to enhance BP (Blood Pressure) reading accuracy | No | Yes |
| Online BP log and charts to share with your doctor | No | Yes |
| Automatic online Log of sessions | No | Yes |
| Show charts that compare BMC sessions with long term BP | No | Yes |
| Show chart with immediate BMC therapy benefits | No | Yes |
| Help discovering other solutions that reduce your BP | No | Yes |
| Breathing strap sensor | Yes | No |
| Use it anywhere | Yes You need to carry the 14 ounces device with you |
Yes You need a pc, tablet or phone connected to the Internet |
| Expected service life | 5 years | Forever |
| FDA approved | Yes | No |
| Cost | ~ $ 290.00 | Free |
|
Notes:
|
||
